Resources
Tax Calendar
Key federal tax deadlines for the current year. Bookmark this page — we update it annually.
Note: These are federal deadlines. State deadlines vary. When a deadline falls on a weekend or federal holiday, it moves to the next business day. This calendar is for general reference — your specific situation may differ.
IndividualsEmployersS-Corps & PartnershipsNonprofitsC-CorpsAllIndividuals & C-Corps
| Date | Who | Deadline |
|---|---|---|
| Jan 15 | Individuals | Q4 estimated tax payment due (Form 1040-ES) |
| Jan 31 | Employers | W-2 and 1099-NEC forms due to recipients and IRS |
| Feb 15 | Individuals | Final date to claim exemption from withholding on Form W-4 |
| Mar 15★ | S-Corps & Partnerships | Form 1120S and Form 1065 due (or file Form 7004 for 6-month extension) |
| Mar 15 | S-Corps & Partnerships | Last day to elect S-Corp status for current tax year |
| Apr 15★ | Individuals & C-Corps | Form 1040 and Form 1120 due (or file Form 4868 / 7004 for extension) |
| Apr 15 | Individuals | Q1 estimated tax payment due (Form 1040-ES) |
| Apr 15 | All | Last day to contribute to IRA or HSA for prior tax year |
| May 15★ | Nonprofits | Form 990 due for calendar-year exempt organizations (or file Form 8868 for extension) |
| Jun 16 | Individuals | Q2 estimated tax payment due (Form 1040-ES) |
| Sep 15 | Individuals | Q3 estimated tax payment due (Form 1040-ES) |
| Sep 15 | S-Corps & Partnerships | Extended Form 1120S and Form 1065 due (after March extension) |
| Oct 15★ | Individuals & C-Corps | Extended Form 1040 and Form 1120 due (after April extension) |
| Oct 15 | Nonprofits | Extended Form 990 due (after May extension) |
| Dec 31★ | All | Year-end deadline: charitable contributions, retirement contributions (employer plans), business asset purchases for current-year deduction |
★ Highlighted rows are the most critical deadlines for most clients.
About Extensions
An extension gives you more time to file, not more time to pay. If you expect to owe taxes, payment is still due by the original deadline or interest and penalties will accrue.
Missing a Deadline?
The IRS charges a failure-to-file penalty of 5% per month (up to 25%) and a failure-to-pay penalty. Contact us as soon as possible — we can often reduce penalties through first-time abatement or reasonable cause.
Never miss a deadline again.
As a client, we track every deadline for you and send reminders in advance. Schedule a free consultation to get started.
Book a Free Consultation